Form Factor | Mid Tower /Extended ATX, ATX, Micro ATX, ITX |
Cooling | Fan Capacity - 120 mm/140 mm; Front:3 -3; Top:3-3; PSU Shroud:1-0; Rear:1-1; Radiator Capacity: Front:Up to 360 mm; Top:Up to 360 mm; Rear:Up to 120 mm; Maximum Motherboard Size:305 mm x 277 mm; Maximum PSU Length:280 mm; Maximum CPU Cooler Height:185 mm; Maximum GPU Length:345 mm |
I/O | Power:1; Reset:1; USB 3.0:2; HD Audio IN:1; HD Audio OUT:1; USB Type-c:1 |
Slots for devices | PCIe Slots:7; 3.5" HDD Bays*:2; 2.5" SSD Brackets:3 |
Materials | Aluminum, Steel, Plastic |
Dimensions | 537 mm x 234 mm x 493 mm |
Other | SYNCRO-DGC-650:Specifications:80PLUS® Gold; Form Factor:Intel ATX 12 V; Dimensions:140 mm (L) x 150 mm (W) x 86 mm (H); Fan Information: Fan Size:135 mm; Fan Control:Premium Hybrid Fan Control; Fan Bearing:Fluid Dynamic Bearing; Life Expectancy:50,000 hours at 40 °C, 15 % - 65 % RH; Cable Information:Modularity,Fully Modular; MTBF @ 25 °C, excl. fan 150,000 hours; AC Input:Full Range; Protection:OPP, OVP, UVP, OCP, OTP, SCP; Safety and Environmental:Safety and EMC cTUVus, TUV, CB, CCC, BSMI, EAC, CE; Environmental Compliance:Energy Star, RoHS, WEEE, ErP Lot 6, REACH; AC Input:Voltage: 100 V - 240 V,Current: 10 - 5 A,Frequency: 50 Hz - 60 Hz; Total continuous power:650 W; Connector: MB (24/20 pins):1-140-1; CPU (8/4 pins):1-360-2; PCIe (8/6 pins):1-300-2; PCIe (8/6 pins):1-200-2; SATA:3-545-1; SATA:2-305-1; Molex:3-690-1; PWM Sync:1-750-1; PWM Sync:1-550-1; PWM Sync:1-350-1; ARGB Sync:1-750-1; ARGB Sync:1-550-1; ARGB Sync:1-350-1 |
Производител:
SEASONIC