Expansion Slots | Direct Media Interface (DMI) Revision 4;Max # of DMI Lanes 8;Intel® Thunderbolt™ 4 Yes;Scalability 1S Only;PCI Express Revision 5.0 and 4.0;PCI Express Configurations ‡ Up to 1x16+2x4, 2x8+2x4, 1x8+4x4;Max # of PCI Express Lanes 24 |
NPU | NPU Name: Intel® AI Boost;NPU Peak TOPS (Int8) 13;Sparsity Support: Yes;Windows Studio Effects Support: Yes;AI Software Frameworks Supported by NPU: OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
Manufacturer | INTEL |
Socket | FCLGA1851 |
Number of cores | Total Cores 20;# of Performance-cores 8;# of Efficient-cores 12 |
Threads | 20 |
Frequency | Max Turbo Frequency 5.5 GHz;Intel® Turbo Boost Max Technology 3.0 Frequency 5.5GHz;Performance-core Max Turbo Frequency 5.4 GHz;Efficient-core Max Turbo Frequency 4.6 GHz;Performance-core Base Frequency 3.9 GHz;Efficient-core Base Frequency 3.3 GHz |
Cache | Cache 30 MB Intel® Smart Cache;Total L2 Cache 36 MB |
Memory Specifications | Max Memory Size (dependent on memory type) 192 GB;Memory Types Up to DDR5 6400 MT/s;Maximum Memory Speed 6400 MHz;Max # of Memory Channels 2 |
OS Support | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
Warranty | 36 Months |
Производител:
INTEL
Процесор, Брой ядра:
20-ядрен
Процесор, серия:
Intel Ultra 7
Сокет:
1851