Capacity | 240 GB |
Manufacturer | KINGSTON |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Family | A400 |
Form Factor | 2.5'' |
Performance | Controller: 2Ch/ Controller model may vary/; NAND: TLC; Baseline Performance Data Transfer (ATTO): up to 500MB/s Read and 350MB/s Write; Power Consumption:0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write; Storage temperature: -40°C~85°C; Operating temperature: 0°C~70°C; Vibration operating: 2.17G Peak (7–800Hz); Vibration non-operating: 20G Peak (10–2000Hz); |
Total Bytes Written (TBW) | 80TB |
MTBF | 1 million hours |
Warranty | 3-year warranty or TBW |
Производител:
KINGSTON