Technical Information | Display Panel:0.65" DMD; Projection Mode:Front, Rear, Front-Ceiling, Rear-Ceiling; Computer Compatibility:IBM PC and Compatibles, Apple iMac/MacBook, and VESA Standards WUXGA (1,920 x 1,200), 1080p (1,920x1,080), WSXGA+ (1,680 x 1,050), WXGA+ (1,440 x 900), WXGA (1,280 x 800, 1,280 x 768), UXGA (1,600 x 1,200), SXGA+ (1,400 x 1,050), SXGA (1,280 x 1,024), XGA (1,024 x 768), SVGA (800 x 600), VGA (640 x 480); Video Compatibility:NTSC (3.58/4.43), PAL (B/D/G/H/I/M/N), SECAM (B/D/G/K/K1/L), HDTV (720p, 1080i, 1080p), EDTV (480p, 576p), SDTV (480i, 576i) |
Projection Lens | F = 2.56 ~ 2.68; f = 22 mm ~ 24.1 mm,; Manual Zoom and Manual Focus; Projection Screen Size (Diagonal):28" ~ 300" (71 cm – 762 cm); Projection Distance:1m ~ 9.9m (3.3' ~ 32.5'); Projection Offset (By half height):106%; |
Image | Native Resolution:1080p (1,920 x 1,080); Max. Supported Resolution:WUXGA (1,920 x 1,200); Aspect Ratio:16:9 (Native),4:3 (Supported); Dynamic Contrast Ratio:2,000,000:1; Optical Zoom Ratio:1.1X; Throw Ratio:1.49~1.64 (61"@2m) |
Lamp | 2,700 ANSI Lumens (Standard), 1,620 ANSI Lumens (ECO), (Compliant with ISO 21118 standard);Lamp type:RGBB LED;Lamp life:20,000 Hours (Standard), 30,000 Hours (ECO) |
Power Description | AC input 100~240V, 50/60 Hz |
I/O | HDMI1.4a(Video, Audio, HDCP1.4) x 2; USB (Type A) x 1, for wireless dongle; PC Audio (Stereo mini jack) x 1,; DC Out (5V/1.5A, USB Type A) x 1, |
Physical Characteristics | Noise Level:28 dBA (ECO) |
Dimensions | 299.4 x 223.8 x 107.5 mm |
Weight | 2.60 kg |
Warranty | 36 Months |
Производител:
ACER