Model | Vero PL2520i |
Technical Information | Projection technology; DLP 3D Ready & HDMI 3D; DLP Chip 0.65" BrilliantColor; Version DarkChip™ 3 DMD; |
Image | 78.7079 cm, 4000;Laser diode 54 Watt;1:1.3x / 2x;Display Format 16:9 (native) / 4:3 (supported); Contrast 2,000,000:1; Displayable Colours 1.07 Billion Colors; Brightness 4,000 (standard), 3,200 (eco) ANSI lumens; Focus / Focal distance F = 2.43 ~ 2.78 / f = 16.90 mm ~ 21.61 mm; Projection size (diagonal) 0.79 ~ 7.62 m; Projection distance 1.00 ~ 7.40 m; Throw ratio 1.12 ~ 1.47: 1; Zoom / Digital-Zoom 1:1.3x / 2x; Image Offset 116 % %; 1080p Full HD (1,920 x 1,080 px);16:9 (native) / 4:3 (supported); |
Lamp | 4000 lm;Laser |
Power Description | Power Consumption;180 (standard);125 (eco), < 0.5 watt; (standby); Noise level;34 (standard);29 (eco) dBA; Uniformity (%) 75 %; |
I/O | 1 x RS-232 1 x Audio In; 1 x HDMI 1.4b; 1 x HDMI 2.0; 1 x USB 2.0; |
Physical Characteristics | 4:3 aspect ratio support, Presentation Mode, Cinema Mode |
Other | Keystone Correction +/- 40°; (vertical) manual & automatic; Speaker; |
Color | Black |
Weight | 2.90 kg |
Производител:
ACER