Manufacturer | ASUS |
Model | VP278H |
Mnfr Part # | 90LM01M0-B04170 |
Screen type | FHD, Non-glare |
Screen size | 27'' |
Screen Resolution | 1920 x 1080 |
Screen aspect ratio | 16:9 |
Pixel Pitch | 0.311mm |
Brightness | 300 cd/㎡ |
Color Saturation | - |
Contrast | ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
Response Time | 1 ms |
Viewing Angle | 170° horizontal/160° vertical |
Signal Frequency | Analog Signal Frequency : 24~83 KHz(H)/ 50~75 Hz(V); Digital Signal Frequency : 24~83 KHz(H)/ 50~75 Hz(V). |
I/O | Signal Input: HDMI x 2, D-Sub; PC Audio Input: 3.5mm Mini-Jack; AV Audio Input: HDMI |
Audio | Stereo Speakers : 2W x 2 Stereo RMS |
Mechanical Design | Tilt : +20°~-5°; VESA Wall Mounting : 100x100mm. |
Body Color | Black |
Compliance and Standarts | Energy Star®, BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, PSB, PSE, RoHS, TCO6.0, UL/cUL, VCCI, WEEE, WHQL (Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , TUV Low Blue Light |
Weight | Net Weight (Esti.): 4.8kg; Gross Weight (Esti.): 7.2kg. |
Dimensions | Phys. Dimension with Stand(WxHxD): 641.4x444.5x219.4mm; Phys. Dimension without Stand(WxHxD): 641.4x383.1x55mm(For VESA Wall Mount); Box Dimension(WxHxD):704x520x150mm. |
Other | - |
Warranty | 36 Months |
Производител:
ASUS