Model | VS278H |
Screen type | FHD LED Wide Screen |
Screen size | 27'' |
Screen Resolution | 1920 x 1080 |
Screen aspect ratio | 16:9 |
Pixel Pitch | 0.311mm |
Brightness | 300 cd/㎡ |
Contrast | ASUS Smart Contrast Ratio (ASCR) : 80000000:1 |
Response Time | 1ms (Gray to Gray) |
Viewing Angle | 170°(H)/160°(V) |
Signal Frequency | Analog Signal Frequency : 30~83 KHz(H)/ 50~76 Hz(V); Digital Signal Frequency : 30~83 KHz(H)/ 50~76 Hz(V). |
I/O | Signal Input : HDMIx2, D-Sub; PC Audio Input : 3.5mm Mini-Jack ; Earphone jack : 3.5mm Mini-Jack. |
Audio | 2W x 2 Stereo RMS |
Mechanical Design | Tilt : +20°~-5°; VESA Wall Mounting : 100x100mm; Slim Design : Yes. |
Body Color | Black |
Compliance and Standarts | BSMI, CB, CCC, CE, C-Tick, ErP, FCC, Gost-R, PSB, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7) |
Weight | 5.09 kg |
Dimensions | 64.87 x 39.32 x 4.98cm |
Warranty | 36 Months |
Производител:
ASUS