16-bay Synology NAS server for Small and Medium Business(6 bays on base, expandable to 16 with 2x DX517), DS1621+
AMD Ryzen V1500B 4 core 2.2 GHz, 4GB DDR4 RAM, 3x USB3.0, 2x eSATA
Гаранционен срок: 36 месеца
Производител: Synology
AMD Ryzen V1500B 4 core 2.2 GHz, 4GB DDR4 RAM, 3x USB3.0, 2x eSATA
Гаранционен срок: 36 месеца
Производител: Synology
CPU
|
CPU Model | AMD Ryzen V1500B |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.2 GHz | |
Hardware Encryption Engine (AES-NI) | V | |
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage
|
Drive Bays | 6 |
Maximum Drive Bays with Expansion Unit | 16 (DX517 x 2) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | ||
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 3 | |
eSATA Port | 2 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
File System
|
Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance
|
Size (Height x Width x Depth) | 166 mm x 282 mm x 243 mm |
Weight | 5.1 kg | |
Others
|
System Fan | 92 mm x 92 mm x 2 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | V | |
Brightness Adjustable Front LED Indicators | V | |
Power Recovery | V | |
Noise Level* | 25.2 dB(A) | |
Scheduled Power On / Off | V | |
Wake on LAN / WAN | V | |
Power Supply Unit / Adapter | 250 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 51.22 W (Access) 25.27 W (HDD Hibernation) |
|
British Thermal Unit | 174.77 BTU/hr (Access) 86.22 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | |
Notes |
|
|
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
|
|
Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. |
DSM Specifications
|
||
---|---|---|
Maximum Single Volume Size* | 108 TB | |
Maximum Internal Volume Number | 64 | |
SSD Read / Write Cache (White Paper) | V | |
SSD TRIM | V | |
Supported RAID Type |
|
|
RAID Migration |
|
|
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD |
|
|
Global Hot Spare Supported RAID Type |
|
|
Notes |
|
|
File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent SMB/AFP/FTP Connections | 1,000 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 2,000 | |
Windows Access Control List (ACL) Integration | V | |
NFS Kerberos Authentication | V | |
Notes |
|
|
Maximum Local User Accounts | 2,048 | |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 16 | |
Maximum Hybrid Share Folders | 10 | |
Synology High Availability | V | |
Syslog Events per Second | 1,000 | |
Virtualization
|
VMware vSphere with VAAI | V |
Windows Server 2016 | V | |
Windows Server 2019 | V | |
Citrix Ready | V | |
OpenStack | V | |
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list
|
||
Antivirus by McAfee (Trial)
|
V | |
V | ||
Maximum Users | 1,500 | |
Maximum Number of Concurrent Users | 150 | |
Notes | When applicable, systems are tested configured with maximum memory and set to allow the maximum number of connections. | |
Document Viewer
|
V | |
Download Station
|
Maximum Concurrent Download Tasks | 80 |
Maximum iSCSI Target Number | 128 | |
Maximum LUN | 256 | |
LUN Clone/Snapshot, Windows ODX | V | |
Notes | iSCSI Manager has been renamed to SAN Manager in DSM 7.0. | |
Free Email Accounts | 5 (Licenses required for additional accounts) | |
Maximum Number of Concurrent Users | 150 | |
Maximum Server Performance | 1,484,000 emails per day, approx. 45GB | |
Notes |
|
|
DLNA Compliance | V | |
Facial Recognition | V | |
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Maximum IP cam (Licenses required) | 40 (including 2 Free License) (see all supported IP cameras) | |
Total FPS (H.264) | 1200 FPS @ 720p (1280x720) 1050 FPS @ 1080p (1920x1080) 600 FPS @ 3M (2048x1536) 440 FPS @ 5M (2591x1944) 320 FPS @ 4K (3840x2160) |
|
Total FPS (H.265) | 1200 FPS @ 720p (1280x720) 1200 FPS @ 1080p (1920x1080) 1120 FPS @ 3M (2048x1536) 600 FPS @ 5M (2591x1944) 480 FPS @ 4K (3840x2160) |
|
Notes |
|
|
Recommended Number of Concurrent Sync Clients | 550 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
|
Maximum Users | 1,800 | |
Notes |
|
|
V | ||
Recommended Virtual Machine Instances | 8 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 40 |
Производител:
SYNOLOGY