ASROCK 27 PG27QRT1B
R72693
Описание
| Vendor_url | https://pg.asrock.com/Monitors/PG27QRT1B/index.us.asp |
| Manufacturer | ASRock |
| Screen size | 27" |
| Display | Anti-Glare Flicker-free Low Blue Light |
| Screen type | VA |
| Refresh rate | 180Hz (Max.) |
| Screen resolution | QHD (2560 x1440) |
| Screen aspect ratio | 16:9 |
| Pixel pitch | 0.2331 mm |
| Color gamut | 95% DCI-P3 / 132% sRGB |
| Brightness | 300 cd/m² (Typ.) |
| Color saturation | 1.07B (8 bit+FRC) |
| Contrast | 5000:1 (Typ.) |
| Response time | 1ms (MPRT) |
| Viewing angle | 178°(H) / 178°(V) |
| Signal frequency | HDMI: 30 KHz~230 KHz (H); 48 Hz~144 Hz (V) DP: 30 KHz~265 KHz (H); 48 Hz~180 Hz (V) |
| I/O | 2 x HDMI™ 2.0 1 x DisplayPort™ 1.4 1 x Headphone Out (3.5mm) Speaker 2W x 2 100~240Vac, 50/60Hz, 1.5A |
| Mechanical design | Tilt Adjustment: -5° ~ +23° VESA Mount: 100 x 100 mm (4 screw holes), M4 x 10 mm |
| Curvature | 1500R |
| Power consumption | Power Consumption (Max)≦65W; Power Saving: ≦0.5W; Power Off: ≦0.3W |
| Weight | Net Weight with Stand: 4.59 kg Weight without Stand: 4.13 k8 Gross Weight: 6.45 kg |
| Dimensions | Dimension with Stand: 610 x 452 x 225 (mm) Dimension without Stand: 610 x 367 x 93 (mm) |
| Warranty | 36 Months |
