Seasonic ATX retail SSR-430ST
SSR-430ST
Описание
Seasonic Power supply 430 Watts, 80+ Bronze, 12cm fan Double Ball bearing, no modular DC cables, Fan control, ECO-430
Гаранционен срок: 36 месеца
Производител: Seasonic
Гаранционен срок: 36 месеца
Производител: Seasonic
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 150 mm (W) x 140 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Seasonic S2FC | |
| Fan Bearing | Double Ball Bearing | |
| Life Expectancy | 70,000 at 40 °C, 15 % - 65 % R.H. | |
| Cable Information | Modularity | Fixed cables |
| Cable type | Flat black cables (except Motherboard cable) | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 150,000 hours | |
| AC Input | Fixed 230 VAC | |
| Protection | OPP, OVP, SCP | |
| Safety and Environmental | Safety and EMC | TUV, cULus, CB, CCC, CE, FCC, C-tick |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | |||||||
|---|---|---|---|---|---|---|---|
| AC Input | Voltage: 240 V | ||||||
| Current: 3 A | |||||||
| Frequency: 50 Hz - 60 Hz | |||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V1 | +12 V2 | -12 V | +5 VSB |
| Maximum Power | 12 A | 16 A | 18 A | 18 A | 0.3 A | 2 A | |
| 82 W | 396 W | 3.6 W | 10 W | ||||
| Total continuous power | 430 WCABLES | ||||||
cables
| Connector | Connector Count |
|---|---|
| Main Power (24/20 pins) | 1 |
| CPU (8/4 pins) | 1 |
| PCIe (8/6 pins) | 1 |
| SATA | 3 |
| Peripheral | 3 |
| Floppy | 0 |
